PlayStation’s Call of Duty
was the top-selling game franchise for the third consecutive year with
Black Ops 2 on PlayStation 3 and Xbox 360 the highest ranking
games respectively.
2012
| Rank | Game | Format |
|---|---|---|
| 1 | Call of Duty Black Ops 2 PS3 | PlayStation 3 |
| 2 | Call of Duty Black Ops 2 X360 | Xbox 360 |
| 3 | Halo 4 X360 | Xbox 360 |
| 4 | Diablo III | PC/MAC |
| 5 | Assassins Creed 3 PS3 | PlayStation 3 |
| 6 | Assassins Creed 3 X360 | Xbox 360 |
| 7 | FIFA 13 PS3 | PlayStation 3 |
| 8 | Call of Duty Modern Warfare 3 PS3 | PlayStation 3 |
| 9 | The Sims 3 | PC/MAC |
| 10 | Borderlands 2 X360 | Xbox 360 |
| 11 | Call of Duty Modern Warfare 3 X360 | Xbox 360 |
| 12 | Skylanders Spyros Adventure Wii | Nintendo Wii |
| 13 | Pokemon Black Version 2 NDS | Nintendo DS |
| 14 | Skylanders Giants 2012 Starter Pack Wii | Nintendo Wii |
| 15 | Gran Turismo 5 PTM PS3 | PlayStation 3 |
| 16 | New Super Mario Bros 2 3DS | Nintendo 3DS |
| 17 | The Elder Scrolls V Skyrim X360 | Xbox 360 |
| 18 | FIFA 13 X360 | Xbox 360 |
| 19 | Just Dance 4 Wii | Nintendo Wii |
| 20 | The Elder Scrolls V Skyrim PS3 | PlayStation 3 |
Source: The NPD Group Australia. Data may only
be reproduced with permission.
2011
| Rank | Game | Format |
|---|---|---|
| 1 | Call of Duty Modern Warfare 3 PS3 | PlayStation 3 |
| 2 | Call of Duty Modern Warfare 3 X360 | Xbox 360 |
| 3 | Xbox Live 1500 Point Card X360 | Xbox 360 |
| 4 | The Elder Scrolls V: Skyrim X360 | Xbox 360 |
| 5 | Battlefield 3 PS3 | PlayStation 3 |
| 6 | Pokemon White Version NDS | Nintendo DS |
| 7 | Pokemon Black Version NDS | Nintendo DS |
| 8 | Battlefield 3 X360 | Xbox 360 |
| 9 | FIFA 12 PS3 | PlayStation 3 |
| 10 | The Elder Scrolls V: Skyrim PS3 | PlayStation 3 |
| 11 | Gears of War 3 X360 | Xbox 360 |
| 12 | Just Dance Wii | Nintendo Wii |
| 13 | Call of Duty Black Ops PS3 | PlayStation 3 |
| 14 | Wii Fit plus Bundle Wii | Nintendo Wii |
| 15 | Just Dance 2 Wii | Nintendo Wii |
| 16 | Just Dance 3 Wii | Nintendo Wii |
| 17 | Call of Duty Black Ops X360 | Xbox 360 |
| 18 | World of Warcraft 60 Day Timecard | PC/Mac |
| 19 | Zumba Fitness Wii | Nintendo Wii |
| 20 | Uncharted 3 Drakes Deception PS3 | PlayStation 3 |
Source: The NPD Group Australia. Data may only
be reproduced with permission.
2010
| Rank | Game | Format |
|---|---|---|
| 1 | Call of Duty Black Ops PS3 | PlayStation 3 |
| 2 | Call of Duty Black Ops X360 | Xbox 360 |
| 3 | Halo Reach X360 | Xbox 360 |
| 4 | Wii Fit Plus Bundle Wii | Nintendo Wii |
| 5 | Gran Turismo 5 PS3 | PlayStation 3 |
| 6 | Red Dead Redemption PS3 | PlayStation 3 |
| 7 | Wii Sports Resort with MotionPlus Wii | Nintendo Wii |
| 8 | Red Dead Redemption X360 | Xbox 360 |
| 9 | Mario Kart | Nintendo DS |
| 10 | Just Dance Wii | Nintendo Wii |
| 11 | Mario Kart with Wheel Wii | Nintendo Wii |
| 12 | New Super Mario Bros Wii | Nintendo Wii |
| 13 | Donkey Kong Country Returns Wii | Nintendo Wii |
| 14 | Super Mario Galaxy 2 Wii | Nintendo Wii |
| 15 | Pokemon Soul Silver | Nintendo DS |
| 16 | Call of Duty Modern Warfare 2 PS3 | PlayStation 3 |
| 17 | Xbox Live 1500 Point Card X360 | Xbox 360 |
| 18 | Pokemon Heart Gold | Nintendo DS |
| 19 | FIFA 11 PS3 | PlayStation 3 |
| 20 | God of War 3 PS3 | PlayStation 3 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2009
| Rank | Game | Format |
|---|---|---|
| 1 | Wii Fit | Nintendo Wii |
| 2 | Wii Sports Resort with MotionPlus Wii | Nintendo Wii |
| 3 | Wii Play (with remote) | Nintendo Wii |
| 4 | Mario Kart (with wheel) | Nintendo Wii |
| 5 | New Super Mario Bros Wii | Nintendo Wii |
| 6 | Call of Duty Modern Warfare 2 | Xbox 360 |
| 7 | Call of Duty Modern Warfare 2 | PlayStation 3 |
| 8 | Dr Kawashima’s Brain Training | Nintendo DS |
| 9 | Wii Fit Plus Bundle Wii | Nintendo Wii |
| 10 | Carnival Games | Nintendo Wii |
| 11 | Wii Fit Plus Wii | Nintendo Wii |
| 12 | Big Beach Sports | Nintendo Wii |
| 13 | Cricket Bundle Wii | Nintendo DS |
| 14 | Halo 3 | Xbox 360 |
| 15 | Pokemon Platinum | Nintendo DS |
| 16 | Mario Power Tennis Wii | Nintendo Wii |
| 17 | EA Sports Active Wii | Nintendo Wii |
| 18 | More Brain Training from Dr Kawashima | Nintendo DS |
| 19 | Mario Kart | Nintendo DS |
| 20 | Assassin’s Creed | PlayStation 3 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2008
| Rank | Game | Format |
|---|---|---|
| 1 | Wii Fit | Nintendo Wii |
| 2 | Wii Play (with remote) | Nintendo Wii |
| 3 | Mario Kart (with wheel) | Nintendo Wii |
| 4 | Mario & Sonic at the Olympics | Nintendo Wii |
| 5 | Grand Theft Auto: IV | PlayStation 3 |
| 6 | Grand Theft Auto: IV | Xbox 360 |
| 7 | Dr Kawashima’s Brain Training | Nintendo DS |
| 8 | Mario & Sonic at the Olympics | Nintendo DS |
| 9 | Super Smash Bros Brawl | Nintendo Wii |
| 10 | Big Beach Sports | Nintendo Wii |
| 11 | Sight Training | Nintendo DS |
| 12 | Carnival Games | Nintendo Wii |
| 13 | More Brain Training From Dr Kawashima | Nintendo DS |
| 14 | Nintendogs: Lab & Friends | Nintendo DS |
| 15 | Nintendogs: Dalmation & Friends | Nintendo DS |
| 16 | Nintendogs: Dachschund & Friends | Nintendo DS |
| 17 | Mario Kart | Nintendo DS |
| 18 | Singstar: Abba (software only) | PlayStation 2 |
| 19 | Grand Theft Auto: San Andreas Platinum | PlayStation 2 |
| 20 | Guitar Hero 3 Bundle | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2007
| Rank | Game | Format |
|---|---|---|
| 1 | Halo 3 | Xbox 360 |
| 2 | Pokémon Diamond | Nintendo DS |
| 3 | Dr Kawashima's Brain Training | Nintendo DS |
| 4 | Pokémon Pearl | Nintendo DS |
| 5 | Need for More Speed Carbon PYM | PlayStation 2 |
| 6 | More Brain Training From Dr Kawashima | Nintendo DS |
| 7 | Nintendogs: Dalmation & Friends | Nintendo DS |
| 8 | Resistance: Fall of Man | PlayStation 3 |
| 9 | Singstar Pop Hits Bundle | PlayStation 2 |
| 10 | Super Mario Galaxy | Nintendo Wii |
| 11 | Mario Party 8 | Nintendo Wii |
| 12 | Grand Theft Auto: San Andreas Platinum | PlayStation 2 |
| 13 | Nintendogs: Lab & Friends | Nintendo DS |
| 14 | Call of Duty 4: Modern Warfare | Xbox 360 |
| 15 | Nintendogs: Dachshund & Friends | Nintendo DS |
| 16 | Need for Speed Pro Street | PlayStation 2 |
| 17 | Singstar Pop Hits (software only) | PlayStation 2 |
| 18 | Motorstorm Game | PlayStation 3 |
| 19 | The Simpsons Game | PlayStation 2 |
| 20 | Assassin's Creed | Xbox 360 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2006
| Rank | Game | Format |
|---|---|---|
| 1 | Grand Theft Auto: San Andreas Platinum | PlayStation 2 |
| 2 | WWE Smackdown vs Raw (2007) | PlayStation 2 |
| 3 | The Simpsons: Hit & Run Platinum | PlayStation 2 |
| 4 | Grand Theft Auto: Liberty City Stories | PlayStation 2 |
| 5 | New Super Mario Bros | Nintendo DS |
| 6 | Need for Speed Carbon CE | PlayStation 2 |
| 7 | Singstar Party (software only) | PlayStation 2 |
| 8 | Dr Kawashima’s Brain Training | Nintendo DS |
| 9 | Singstar Rocks! (software only) | PlayStation 2 |
| 10 | Gran Turismo 4 Platinum | PlayStation 2 |
| 11 | Ratchet Gladiator Platinum | PlayStation 2 |
| 12 | Tekken 5 Platinum | PlayStation 2 |
| 13 | Singstar Pop (software only) | PlayStation 2 |
| 14 | Nintendogs: Dalmatian & Friends | Nintendo DS |
| 15 | Nintendogs: Dachshund & Friends | Nintendo DS |
| 16 | V8 Supercars 3 | PlayStation 2 |
| 17 | Lego Star Wars Platinum | PlayStation 2 |
| 18 | Buzz: The Big Quiz Bundle | PlayStation 2 |
| 19 | Nintendogs: Lab & Friends | Nintendo DS |
| 20 | Singstar 80s (software only) | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2005
| Rank | Game | Format |
|---|---|---|
| 1 | Gran Turismo 4 | PlayStation 2 |
| 2 | Pokémon Emerald | Game Boy Advance |
| 3 | Grand Theft Auto: San Andreas | PlayStation 2 |
| 4 | Need for Speed: Underground 2 | PlayStation 2 |
| 5 | Simpson's Hit & Run Platinum | PlayStation 2 |
| 6 | Ratchet & Clank 3 Platinum | PlayStation 2 |
| 7 | Buzz: The Music Quiz Bundle | PlayStation 2 |
| 8 | Need for Speed: Most Wanted | PlayStation 2 |
| 9 | WWE Smackdown vs Raw 2006 | PlayStation 2 |
| 10 | Super Mario 64 | Nintendo DS |
| 11 | Need for Speed: Underground Platinum | PlayStation 2 |
| 12 | Shrek 2 | PlayStation 2 |
| 13 | Ratchet & Clank 2 Platinum | PlayStation 2 |
| 14 | Grand Theft Auto: San Andreas XB | Xbox |
| 15 | Burnout 3 | PlayStation 2 |
| 16 | Star Wars: Episode III – Revenge of the Sith | PlayStation 2 |
| 17 | Jak 3 Platinum | PlayStation 2 |
| 18 | Crash Bash 5: Wrath Cortex Platinum | PlayStation 2 |
| 19 | Nintendogs: Lab & Friends | Nintendo DS |
| 20 | AFL Premiership 2005 | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2004
| Rank | Game | Format |
|---|---|---|
| 1 | Grand Theft Auto: San Andreas | PlayStation 2 |
| 2 | Halo 2 Limited Collectors’ Edition Tin | Xbox |
| 3 | Need for Speed: Underground 2 | PlayStation 2 |
| 4 | Halo 2 | Xbox |
| 5 | The Simpsons: Hit & Run Platinum | PlayStation 2 |
| 6 | Need for Speed: Underground Platinum | PlayStation 2 |
| 7 | Ratchet and Clank Platinum | PlayStation 2 |
| 8 | V8 Supercars 2 | PlayStation 2 |
| 9 | SingStar | PlayStation 2 |
| 10 | Grand Theft Auto Twin Pack | Xbox |
| 11 | Gran Turismo 3 Platinum | PlayStation 2 |
| 12 | Pokémon Fire Red | Game Boy Advance |
| 13 | The Simpsons: Road Rage | PlayStation 2 |
| 14 | Need for Speed: Underground | PlayStation 2 |
| 15 | Athens 2004 | PlayStation 2 |
| 16 | Crash Band 5: Wrath Cortex Platinum | PlayStation 2 |
| 17 | V8 Supercars Platinum | PlayStation 2 |
| 18 | Pokémon Leaf Green | Game Boy Advance |
| 19 | Need for Speed: Underground 2 | Xbox |
| 20 | Grand Theft Auto: Vice City Platinum | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2003
| Rank | Game | Format |
|---|---|---|
| 1 | Eyetoy: Play | PlayStation 2 |
| 2 | Grand Theft Auto: Vice City | PlayStation 2 |
| 3 | Gran Turismo 3 Platinum | PlayStation 2 |
| 4 | V8 Supercars Platinum | PlayStation 2 |
| 5 | Pokémon Ruby | Game Boy Advance |
| 6 | Pokémon Sapphire | Game Boy Advance |
| 7 | Crash Brand 5: Wrath Cortex Platinum | PlayStation 2 |
| 8 | Need for Speed: Underground | PlayStation 2 |
| 9 | Rugby League | PlayStation 2 |
| 10 | Enter the Matrix | PlayStation 2 |
| 11 | SOCOM: US Navy Seals | PlayStation 2 |
| 12 | Grand Theft Auto 3 Platinum | PlayStation 2 |
| 13 | The Sims | PlayStation 2 |
| 14 | The Getaway | PlayStation 2 |
| 15 | The Lord of the Rings: The Two Towers | PlayStation 2 |
| 16 | Spiderman Enter Electro Platinum | PlayStation 2 |
| 17 | Final Fantasy X Platinum | PlayStation 2 |
| 18 | Enter the Matrix | Xbox |
| 19 | Medal of Honor Rising Sun | PlayStation 2 |
| 20 | Hot Box | Xbox |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2002
| Rank | Game | Format |
|---|---|---|
| 1 | Tony Hawk Pro Skater 3 | PlayStation 2 |
| 2 | Gran Turismo 3 A-spec | PlayStation 2 |
| 3 | V8 Supercars Race Driver | PlayStation 2 |
| 4 | Gran Turismo 3 | PlayStation 2 |
| 5 | Medal of Honour Frontline | PlayStation 2 |
| 6 | Halo | Xbox |
| 7 | Grand Theft Auto Vice City | PlayStation 2 |
| 8 | Harry Potter Chamber of Secrets | PlayStation |
| 9 | Grand Theft Auto 3 | PlayStation 2 |
| 10 | Platinum Gran Turismo 2 | PlayStation |
| 11 | Monsters, Inc. | PlayStation |
| 12 | Platinum Gran Turismo 3 A-spec | PlayStation 2 |
| 13 | Platinum Crash Team Racing | PlayStation |
| 14 | Platinum Crash Bandi 3 | PlayStation |
| 15 | Lord of the Rings Two Towers | PlayStation 2 |
| 16 | Harry Potter Philospher’s Stone | Game Boy |
| 17 | Spider-man | PlayStation 2 |
| 18 | Platinum Spyro The Dragon | PlayStation |
| 19 | Crash Bandicoot 5 | PlayStation 2 |
| 20 | Harry Potter Chamber of Secrets | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2001
| Rank | Game | Format |
|---|---|---|
| 1 | Pokémon Crystal | Game Boy |
| 2 | Pokémon Gold | Game Boy |
| 3 | Pokémon Silver | Game Boy |
| 4 | Harry Potter and the Philosopher’s Stone | PlayStation |
| 5 | Harry Potter and the Philosopher’s Stone | Game Boy |
| 6 | Gran Turismo 3 A-spec | PlayStation 2 |
| 7 | Platinum Gran Turismo 2 | PlayStation |
| 8 | Pokémon Stadium 2 | N64 |
| 9 | Super Mario Advance | Game Boy Advance |
| 10 | Platinum Crash Bandicoot 3 | PlayStation |
| 11 | Platinum Crash Team Racing | PlayStation |
| 12 | Platinum Spyro the Dragon | PlayStation |
| 13 | The Simpsons: Wrestling | PlayStation |
| 14 | Banjo Tooie | N64 |
| 15 | Mario Kart Super Circuit | Game Boy Advance |
| 16 | SSX | PlayStation 2 |
| 17 | Driver 2 | PlayStation |
| 18 | The Legend of Zelda Majora’s Mask | N64 |
| 19 | Crash Bash | PlayStation |
| 20 | Tekken Tag Tournament | PlayStation 2 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
2000
| Rank | Game | Format |
|---|---|---|
| 1 | Pokémon – Gold | Game Boy |
| 2 | Pokémon – Silver | Game Boy |
| 3 | Pokémon – Stadium | N64 |
| 4 | Gran Turismo 2 | PlayStation |
| 5 | Pokémon – Yellow | Game Boy |
| 6 | Star Wars Ep 1: Racer | N64 |
| 7 | Pokémon – Blue | Game Boy |
| 8 | Donkey Kong | N64 |
| 9 | Pokémon – Red | Game Boy |
| 10 | Perfect Dark | N64 |
| 11 | Tony Hawks Pro Skater 2 | PlayStation |
| 12 | Zelda Majora Mask | N64 |
| 13 | Zelda | N64 |
| 14 | Platinum Crash Bandicoot 3 | PlayStation |
| 15 | Banjo Kazooie | N64 |
| 16 | Donkey Kong Country | Game Boy |
| 17 | Pokémon Trading Card Game | Game Boy |
| 18 | Platinum Crash Bandicoot 2 | PlayStation |
| 19 | Driver 2 | PlayStation |
| 20 | Super Mario Bros Deluxe | Game Boy |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
1999
| Rank | Game | Format |
|---|---|---|
| 1 | Pokémon – Yellow | Game Boy |
| 2 | Pokémon – Red | Game Boy |
| 3 | Pokémon – Blue | Game Boy |
| 4 | Need for Speed 4 | PlayStation |
| 5 | Platinum Gran Turismo | PlayStation |
| 6 | GoldenEye 007 | N64 |
| 7 | Legend of Zelda: Ocarina of Time | N64 |
| 8 | Mario Kart | N64 |
| 9 | Super Smash Brothers | N64 |
| 10 | Platinum Crash Bandicoot 2 | PlayStation |
| 11 | Pokémon Pinball | Game Boy |
| 12 | Pokémon Snap | N64 |
| 13 | Mario Party | N64 |
| 14 | Platinum Crash Bandicoot | PlayStation |
| 15 | Crash Bandicoot 3 | PlayStation |
| 16 | Super Mario | N64 |
| 17 | Star Wars Ep. 1: Racer | PlayStation |
| 18 | Shane Warne Cricket 99 | PlayStation |
| 19 | Driver | PlayStation |
| 20 | Rogue Squadron | N64 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.
1998
| Rank | Game | Format |
|---|---|---|
| 1 | GoldenEye 007 | N64 |
| 2 | Gran Turismo | PlayStation |
| 3 | Banjo Kazooie | N64 |
| 4 | Platinum Crash Bandicoot | PlayStation |
| 5 | Mario Kart | N64 |
| 6 | Super Mario | N64 |
| 7 | Legend of Zelda: Ocarina of Time | N64 |
| 8 | Croc | PlayStation |
| 9 | Yoshi’s Story | N64 |
| 10 | Platinum Tekken 2 | PlayStation |
| 11 | Crash Bandicoot 3 | PlayStation |
| 12 | 1080 Snowboarding | N64 |
| 13 | Colin McRae Rally | PlayStation |
| 14 | Pokémon – Red | Game Boy |
| 15 | Crash Bandicoot 2 | PlayStation |
| 16 | Time Crisis | PlayStation |
| 17 | Point Blank | PlayStation |
| 18 | Die Hard Trilogy | PlayStation |
| 19 | Platinum Tomb Raider | PlayStation |
| 20 | Diddy Kong Racing | N64 |
Source: GfK Retail and Technology Australia. Data
may only be reproduced with permission.